Minnesota Golden Gophers Schedule
2021-22 · 9-17 overall · 10-16 ATS · 26 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2022-03-09 | L 60-51 | ✗ | L | U | |
| 2022-03-06 | L 75-62 | ✗ | L | P | |
| 2022-03-02 | L 84-73 | ✗ | L | O | |
| 2022-02-27 | L 79-84 | ✗ | L | O | |
| 2022-02-23 | L 67-68 | ✓ | L | O | |
| 2022-02-19 | W 77-60 | ✓ | W | O | |
| 2022-02-17 | L 67-46 | ✗ | L | U | |
| 2022-02-15 | L 70-45 | ✗ | L | U | |
| 2022-02-12 | W 76-70 | ✓ | W | O | |
| 2022-02-09 | L 78-65 | ✗ | L | U | |
| 2022-02-06 | L 71-59 | ✓ | L | U | |
| 2022-02-02 | L 73-88 | ✗ | L | O | |
| 2022-01-30 | L 66-60 | ✓ | L | U | |
| 2022-01-27 | L 64-75 | ✗ | L | O | |
| 2022-01-16 | L 71-81 | ✗ | L | O | |
| 2022-01-12 | L 71-69 | ✓ | L | O | |
| 2022-01-09 | L 73-60 | ✗ | L | O | |
| 2022-01-04 | L 53-76 | ✗ | L | U | |
| 2021-12-22 | W 72-56 | ✗ | W | U | |
| 2021-12-11 | W 65-75 | ✓ | W | O | |
| 2021-12-08 | L 67-75 | ✗ | L | O | |
| 2021-12-05 | W 76-81 | ✓ | W | O | |
| 2021-11-30 | W 53-54 | ✗ | W | U | |
| 2021-11-24 | W 55-44 | ✗ | W | U | |
| 2021-11-12 | W 73-69 | ✓ | W | O | |
| 2021-11-09 | W 71-56 | ✓ | W | U |

Inside Edge