Kent State Golden Flashes Schedule
2025-26 · 22-10 overall · 12-20 ATS · 32 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2026-03-18 | L 79-58 | ✗ | L | U | |
| 2026-03-13 | L 75-68 | ✗ | L | U | |
| 2026-03-12 | W 86-75 | ✓ | W | U | |
| 2026-03-06 | W 86-78 | ✗ | W | O | |
| 2026-03-03 | W 76-102 | ✓ | W | O | |
| 2026-02-27 | L 70-92 | ✗ | L | U | |
| 2026-02-24 | W 83-81 | ✗ | W | O | |
| 2026-02-17 | W 71-78 | ✓ | W | U | |
| 2026-02-14 | W 68-75 | ✗ | W | U | |
| 2026-02-11 | W 95-91 | ✗ | W | O | |
| 2026-02-07 | L 66-65 | ✗ | L | U | |
| 2026-02-03 | W 72-75 | ✓ | W | U | |
| 2026-01-30 | L 69-52 | ✗ | L | U | |
| 2026-01-27 | W 72-57 | ✓ | W | U | |
| 2026-01-24 | W 75-76 | ✗ | W | U | |
| 2026-01-20 | L 101-107 | ✗ | L | O | |
| 2026-01-16 | W 87-84 | ✗ | W | O | |
| 2026-01-13 | W 81-87 | ✓ | W | O | |
| 2026-01-10 | L 87-85 | ✗ | L | O | |
| 2026-01-06 | W 96-93 | ✗ | W | O | |
| 2026-01-03 | W 77-73 | ✗ | W | U | |
| 2025-12-29 | L 101-60 | ✗ | L | O | |
| 2025-12-20 | @ Minutemen | W 59-69 | ✓ | W | U |
| 2025-12-14 | L 88-78 | ✗ | L | O | |
| 2025-12-03 | W 96-84 | ✓ | W | O | |
| 2025-11-22 | W 91-71 | ✓ | W | U | |
| 2025-11-18 | W 93-78 | ✓ | W | O | |
| 2025-11-16 | W 76-72 | ✗ | W | U | |
| 2025-11-15 | W 102-95 | ✗ | W | O | |
| 2025-11-10 | W 86-77 | ✓ | W | O | |
| 2025-11-07 | W 110-102 | ✓ | W | O | |
| 2025-11-03 | L 97-103 | ✗ | L | O |

Inside Edge