Georgetown Hoyas Schedule
2022-23 · 5-22 overall · 12-15 ATS · 27 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2023-03-08 | L 80-48 | ✗ | L | U | |
| 2023-03-01 | L 99-59 | ✗ | L | O | |
| 2023-02-26 | L 68-88 | ✗ | L | O | |
| 2023-02-22 | L 70-79 | ✗ | L | U | |
| 2023-02-19 | W 62-68 | ✓ | W | U | |
| 2023-02-11 | L 75-89 | ✗ | L | O | |
| 2023-02-08 | L 74-62 | ✓ | L | U | |
| 2023-02-04 | L 62-68 | ✓ | L | U | |
| 2023-02-01 | L 53-63 | ✓ | L | U | |
| 2023-01-29 | L 75-73 | ✓ | L | U | |
| 2023-01-24 | W 81-76 | ✓ | W | O | |
| 2023-01-21 | L 95-82 | ✓ | L | O | |
| 2023-01-16 | L 77-73 | ✓ | L | O | |
| 2023-01-07 | L 95-73 | ✗ | L | O | |
| 2023-01-04 | L 57-73 | ✗ | L | U | |
| 2023-01-01 | L 51-80 | ✗ | L | U | |
| 2022-12-29 | L 83-76 | ✗ | L | O | |
| 2022-12-20 | L 84-73 | ✓ | L | O | |
| 2022-12-16 | L 89-102 | ✗ | L | O | |
| 2022-12-10 | L 83-64 | ✗ | L | O | |
| 2022-12-07 | W 75-68 | ✓ | W | O | |
| 2022-12-03 | L 71-74 | ✗ | L | O | |
| 2022-11-30 | L 79-65 | ✓ | L | O | |
| 2022-11-26 | W 79-70 | ✗ | W | U | |
| 2022-11-18 | L 66-84 | ✗ | L | U | |
| 2022-11-15 | L 63-75 | ✗ | L | U | |
| 2022-11-12 | W 92-58 | ✓ | W | O |

Inside Edge