Eastern Washington Eagles Schedule
2024-25 · 8-20 overall · 7-21 ATS · 28 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2025-03-08 | L 66-53 | ✗ | L | U | |
| 2025-03-03 | L 83-72 | ✗ | L | O | |
| 2025-03-01 | L 54-78 | ✗ | L | U | |
| 2025-02-27 | L 64-66 | ✗ | L | U | |
| 2025-02-22 | L 87-67 | ✗ | L | O | |
| 2025-02-15 | W 75-73 | ✗ | W | U | |
| 2025-02-08 | W 72-67 | ✓ | W | U | |
| 2025-02-06 | W 83-80 | ✗ | W | O | |
| 2025-02-01 | W 49-72 | ✓ | W | U | |
| 2025-01-30 | L 78-70 | ✗ | L | O | |
| 2025-01-23 | L 61-70 | ✗ | L | U | |
| 2025-01-20 | L 74-64 | ✗ | L | U | |
| 2025-01-18 | L 83-76 | ✗ | L | O | |
| 2025-01-11 | W 54-65 | ✓ | W | U | |
| 2025-01-09 | L 64-59 | ✗ | L | U | |
| 2025-01-04 | W 68-63 | ✓ | W | U | |
| 2025-01-02 | L 81-92 | ✗ | L | O | |
| 2024-12-10 | L 87-69 | ✗ | L | O | |
| 2024-12-07 | L 74-53 | ✗ | L | U | |
| 2024-12-04 | W 87-81 | ✗ | W | O | |
| 2024-11-30 | L 88-80 | ✓ | L | O | |
| 2024-11-26 | L 67-51 | ✗ | L | U | |
| 2024-11-23 | L 79-68 | ✗ | L | U | |
| 2024-11-21 | L 96-81 | ✗ | L | O | |
| 2024-11-17 | L 78-82 | ✗ | L | O | |
| 2024-11-11 | L 84-77 | ✓ | L | O | |
| 2024-11-06 | W 93-86 | ✓ | W | O | |
| 2024-11-04 | L 76-56 | ✗ | L | U |

Inside Edge