- Win rate
- 73.91%
- ROI
- +0.94%
- Graded games
- 23
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-19 | L 83-88 | L | |
| 2024-03-16 | L 57-69 | L | |
| 2024-03-09 | W 98-76 | W | |
| 2024-03-01 | W 87-81 | W | |
| 2024-02-24 | L 74-78 | L | |
| 2024-02-23 | W 65-62 | W | |
| 2024-02-16 | W 75-62 | W | |
| 2024-02-10 | L 78-80 | L | |
| 2024-02-02 | W 56-53 | W | |
| 2024-01-20 | W 84-83 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-19.