Campbell Fighting Camels Schedule
2022-23 · 13-15 overall · 16-12 ATS · 28 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2023-03-05 | L 77-73 | ✓ | L | O | |
| 2023-03-04 | W 71-72 | ✓ | W | O | |
| 2023-03-03 | W 68-81 | ✓ | W | O | |
| 2023-03-01 | W 68-63 | ✗ | W | O | |
| 2023-02-25 | L 67-65 | ✓ | L | O | |
| 2023-02-22 | L 95-93 | ✓ | L | O | |
| 2023-02-18 | W 74-57 | ✓ | W | O | |
| 2023-02-15 | W 67-51 | ✓ | W | U | |
| 2023-02-11 | L 77-73 | ✓ | L | O | |
| 2023-02-08 | W 82-66 | ✓ | W | O | |
| 2023-02-04 | L 74-50 | ✗ | L | U | |
| 2023-02-01 | W 78-66 | ✓ | W | O | |
| 2023-01-28 | L 65-78 | ✗ | L | O | |
| 2023-01-25 | W 64-72 | ✓ | W | — | |
| 2023-01-21 | W 76-78 | ✓ | W | O | |
| 2023-01-18 | L 55-63 | ✗ | L | U | |
| 2023-01-14 | L 74-78 | ✗ | L | O | |
| 2023-01-11 | W 63-78 | ✓ | W | O | |
| 2023-01-04 | W 63-58 | ✓ | W | U | |
| 2022-12-29 | L 82-72 | ✗ | L | O | |
| 2022-12-21 | L 66-74 | ✗ | L | O | |
| 2022-12-17 | L 54-53 | ✓ | L | U | |
| 2022-12-07 | L 72-66 | ✗ | L | O | |
| 2022-12-02 | L 79-69 | ✗ | L | O | |
| 2022-11-27 | W 87-85 | ✗ | W | O | |
| 2022-11-23 | L 43-64 | ✗ | L | U | |
| 2022-11-19 | L 69-70 | ✗ | L | O | |
| 2022-11-18 | W 58-63 | ✓ | W | U |

Inside Edge