Butler Bulldogs Schedule
2022-23 · 13-15 overall · 12-14 ATS · 28 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2023-03-08 | L 76-63 | ✗ | L | U | |
| 2023-03-04 | L 78-66 | ✓ | L | O | |
| 2023-02-28 | L 56-72 | ✗ | L | U | |
| 2023-02-22 | W 58-59 | ✓ | W | U | |
| 2023-02-19 | L 62-68 | ✗ | L | U | |
| 2023-02-14 | L 62-50 | ✗ | L | U | |
| 2023-02-10 | W 69-67 | ✓ | W | U | |
| 2023-02-07 | W 68-66 | P | W | U | |
| 2023-02-04 | L 60-52 | ✓ | L | U | |
| 2023-01-25 | L 79-58 | ✗ | L | — | |
| 2023-01-22 | L 86-56 | ✗ | L | O | |
| 2023-01-17 | L 52-73 | ✗ | L | U | |
| 2023-01-13 | W 79-71 | ✓ | W | O | |
| 2023-01-10 | L 77-61 | ✗ | L | U | |
| 2023-01-04 | W 78-70 | P | W | O | |
| 2023-01-01 | W 51-80 | ✓ | W | U | |
| 2022-12-29 | L 52-72 | ✗ | L | U | |
| 2022-12-22 | L 78-56 | ✗ | L | U | |
| 2022-12-17 | L 46-68 | ✗ | L | U | |
| 2022-12-10 | W 58-82 | ✓ | W | O | |
| 2022-12-06 | W 71-61 | ✓ | W | U | |
| 2022-12-03 | W 80-66 | ✗ | W | O | |
| 2022-11-30 | W 76-64 | ✓ | W | O | |
| 2022-11-23 | L 45-71 | ✗ | L | U | |
| 2022-11-19 | W 89-42 | ✓ | W | U | |
| 2022-11-17 | W 95-67 | ✓ | W | O | |
| 2022-11-14 | L 68-62 | ✗ | L | U | |
| 2022-11-07 | W 89-53 | ✓ | W | P |

Inside Edge