Arizona Wildcats Schedule
2022-23 · 22-6 overall · 15-12 ATS · 28 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2023-03-11 | W 59-61 | ✓ | W | U | |
| 2023-03-10 | W 78-59 | ✓ | W | U | |
| 2023-03-09 | W 95-84 | ✓ | W | O | |
| 2023-03-04 | L 82-73 | ✗ | L | O | |
| 2023-03-02 | W 81-87 | ✓ | W | O | |
| 2023-02-25 | L 88-89 | ✗ | L | O | |
| 2023-02-18 | W 78-68 | ✗ | W | U | |
| 2023-02-16 | W 88-62 | ✓ | W | O | |
| 2023-02-11 | L 88-79 | ✗ | L | O | |
| 2023-02-09 | W 62-85 | ✓ | W | O | |
| 2023-02-04 | W 84-52 | ✓ | W | U | |
| 2023-02-02 | W 91-76 | ✓ | W | O | |
| 2023-01-28 | W 72-95 | ✓ | W | O | |
| 2023-01-26 | W 58-63 | P | W | U | |
| 2023-01-21 | W 58-52 | ✓ | W | U | |
| 2023-01-19 | W 81-66 | ✓ | W | U | |
| 2023-01-14 | L 87-68 | ✗ | L | O | |
| 2023-01-12 | W 74-86 | ✗ | W | O | |
| 2023-01-07 | L 61-74 | ✗ | L | U | |
| 2023-01-05 | W 70-67 | ✗ | W | U | |
| 2022-12-31 | W 60-69 | ✓ | W | U | |
| 2022-12-17 | W 75-70 | ✓ | W | U | |
| 2022-12-10 | W 75-89 | ✓ | W | O | |
| 2022-12-04 | W 81-68 | ✗ | W | O | |
| 2022-12-01 | L 81-66 | ✗ | L | U | |
| 2022-11-22 | W 87-70 | ✓ | W | U | |
| 2022-11-21 | W 101-93 | ✗ | W | O | |
| 2022-11-17 | W 104-77 | ✗ | W | O |

Inside Edge