- Win rate
- 53.93%
- ROI
- +4.15%
- Graded games
- 89
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-05-01 | L 84-118 | L | |
| 2024-04-29 | L 88-102 | L | |
| 2024-04-27 | L 84-104 | L | |
| 2024-04-24 | W 111-101 | W | |
| 2024-04-21 | L 94-114 | L | |
| 2024-04-19 | W 112-91 | W | |
| 2024-04-17 | L 104-105 | L | |
| 2024-04-14 | W 118-103 | W | |
| 2024-04-12 | W 125-103 | W | |
| 2024-04-10 | L 92-111 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-05-01.