- Win rate
- 25.61%
- ROI
- +1.01%
- Graded games
- 82
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-04-14 | W 120-110 | W | |
| 2024-04-12 | L 98-131 | L | |
| 2024-04-10 | W 115-114 | W | |
| 2024-04-09 | L 104-130 | L | |
| 2024-04-07 | L 118-121 | L | |
| 2024-04-05 | W 124-115 | W | |
| 2024-04-03 | L 86-89 | L | |
| 2024-04-01 | L 104-118 | L | |
| 2024-03-31 | L 118-130 | L | |
| 2024-03-29 | L 97-115 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-04-14.