- Win rate
- 49.07%
- ROI
- -7.42%
- Graded games
- 161
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2023-10-01 | L 2-5 | L | |
| 2023-09-30 | W 2-1 | W | |
| 2023-09-29 | L 2-6 | L | |
| 2023-09-27 | L 2-5 | L | |
| 2023-09-26 | L 0-4 | L | |
| 2023-09-25 | W 2-1 | W | |
| 2023-09-24 | L 2-3 | L | |
| 2023-09-23 | L 0-7 | L | |
| 2023-09-22 | W 5-1 | W | |
| 2023-09-21 | L 2-7 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2023-10-01.