- Win rate
- 36.25%
- ROI
- -10.82%
- Graded games
- 160
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2023-10-01 | W 3-2 | W | |
| 2023-09-30 | L 6-14 | L | |
| 2023-09-29 | L 6-7 | L | |
| 2023-09-28 | W 14-5 | W | |
| 2023-09-27 | L 2-8 | L | |
| 2023-09-26 | W 4-1 | W | |
| 2023-09-24 | L 3-4 | L | |
| 2023-09-23 | L 3-6 | L | |
| 2023-09-22 | L 0-6 | L | |
| 2023-09-20 | L 2-3 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2023-10-01.