- Win rate
- 31.47%
- ROI
- -20.28%
- Graded games
- 143
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2021-10-03 | L 4-12 | L | |
| 2021-10-02 | L 1-10 | L | |
| 2021-10-01 | L 4-6 | L | |
| 2021-09-30 | W 6-2 | W | |
| 2021-09-29 | L 0-6 | L | |
| 2021-09-28 | W 4-2 | W | |
| 2021-09-26 | L 4-7 | L | |
| 2021-09-25 | W 3-2 | W | |
| 2021-09-24 | L 5-8 | L | |
| 2021-09-23 | W 3-0 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2021-10-03.