Baltimore Orioles Betting Record — 2026
Orioles Monthly Performance
1-4
13-13
15-14
14-12
3-4
Discover more profitable angles with LineTerminal's system builder — filter by spread range, home/away, favorite/dog, month, and 80+ more variables.
Orioles Home / Away Splits
Orioles as Favorite / Underdog
Betting Against the Orioles
What happens when you fade the Orioles and bet on their opponent every game?
Orioles Recent Games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2026-07-09 | W 3-2 | ✗ | W | U | |
| 2026-07-08 | L 7-9 | ✗ | L | O | |
| 2026-07-07 | L 2-5 | ✗ | L | U | |
| 2026-07-05 | L 3-2 | ✗ | L | U | |
| 2026-07-04 | W 5-8 | ✓ | W | O | |
| 2026-07-03 | W 0-3 | ✓ | W | U | |
| 2026-07-01 | W 6-1 | ✓ | W | U | |
| 2026-06-30 | L 3-9 | ✗ | L | O | |
| 2026-06-29 | L 2-8 | ✗ | L | O | |
| 2026-06-28 | L 4-6 | ✗ | L | O |
Orioles Player Props
Historical hit rates for every Orioles player — hits, home runs, RBIs, strikeouts.
Orioles Head-to-Head Matchups
AL East Standings
| Moneyline | ATS | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Win% | ROI | Record | Win% | ROI | Record | Win% | ROI |
| 1 | 54-36-0 | 60% | +12.44% | 54-36-0 | 60% | +29% | 40-47-3 | 45.98% | -12.06% | |
| 2 | 51-41-0 | 55.43% | -6.46% | 42-50-0 | 45.65% | -2.51% | 40-47-5 | 45.98% | -11.42% | |
| 3 | 44-48-0 | 47.83% | -10.11% | 42-50-0 | 45.65% | -7.06% | 47-42-3 | 52.81% | +0.98% | |
| 4 | 42-48-0 | 46.67% | -12.94% | 40-50-0 | 44.44% | -9.51% | 40-46-4 | 46.51% | -11.71% | |
| 5 | 43-50-0 | 46.24% | -9.44% | 46-47-0 | 49.46% | -4.62% | 49-40-4 | 55.06% | +4.95% | |


Inside Edge