Philadelphia Flyers Betting Record — 2022-23
Flyers Monthly Performance
7-1
7-8
11-3
10-4
5-5
9-4
0-8
Discover more profitable angles with LineTerminal's system builder — filter by spread range, home/away, favorite/dog, month, and 80+ more variables.
Flyers Home / Away Splits
Flyers as Favorite / Underdog
Betting Against the Flyers
What happens when you fade the Flyers and bet on their opponent every game?
Flyers Recent Games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2023-04-13 | W 4-5 | ✗ | W | O | |
| 2023-04-11 | W 4-3 | ✗ | W | O | |
| 2023-04-09 | L 3-5 | ✗ | L | O | |
| 2023-04-08 | L 4-0 | ✗ | L | U | |
| 2023-04-06 | L 4-1 | ✗ | L | U | |
| 2023-04-04 | L 4-2 | ✗ | L | U | |
| 2023-04-02 | L 4-2 | ✗ | L | U | |
| 2023-04-01 | L 3-6 | ✗ | L | O | |
| 2023-03-30 | L 5-4 | ✓ | L | O | |
| 2023-03-28 | W 3-2 | ✗ | W | U |
Flyers Player Props
Historical hit rates for every Flyers player — goals, assists, shots on goal.
Flyers Head-to-Head Matchups
Metropolitan Standings
| Moneyline | ATS | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Win% | ROI | Record | Win% | ROI | Record | Win% | ROI |
| 1 | 59-37-0 | 61.46% | -1.04% | 40-56-0 | 41.67% | -12.69% | 42-51-3 | 45.16% | -13.08% | |
| 2 | 57-37-0 | 60.64% | +5.74% | 47-47-0 | 50% | -2.58% | 48-41-5 | 53.93% | +2.72% | |
| 3 | 50-38-0 | 56.82% | -1.61% | 45-43-0 | 51.14% | +2.91% | 38-47-3 | 44.71% | -14.62% | |
| 4 | 44-43-0 | 50.57% | -6.25% | 44-43-0 | 50.57% | -2.5% | 39-42-6 | 48.15% | -8.71% | |
| 5 | 40-42-0 | 48.78% | -19.3% | 35-47-0 | 42.68% | -13.07% | 36-44-2 | 45% | -15% | |
| 6 | 35-47-0 | 42.68% | -21.38% | 38-44-0 | 46.34% | -19.28% | 39-38-5 | 50.65% | -3.57% | |
| 7 | 31-51-0 | 37.8% | -10.33% | 49-33-0 | 59.76% | +8.78% | 40-39-3 | 50.63% | -4.1% | |
| 8 | 24-57-0 | 29.63% | -20.34% | 37-44-0 | 45.68% | -11.96% | 41-35-5 | 53.95% | +2.01% | |

Inside Edge