- Win rate
- 55.56%
- ROI
- +7.73%
- Graded games
- 18
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2025-01-11 | L 14-28 | L | |
| 2025-01-04 | L 17-19 | L | |
| 2024-12-25 | L 10-29 | L | |
| 2024-12-21 | L 17-34 | L | |
| 2024-12-15 | L 13-27 | L | |
| 2024-12-08 | W 27-14 | W | |
| 2024-12-01 | W 44-38 | W | |
| 2024-11-21 | L 19-24 | L | |
| 2024-11-17 | W 18-16 | W | |
| 2024-11-10 | W 28-27 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2025-01-11.