- Win rate
- 52.94%
- ROI
- +11.15%
- Graded games
- 17
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-01-07 | W 31-14 | W | |
| 2023-12-31 | L 17-25 | L | |
| 2023-12-23 | L 11-34 | L | |
| 2023-12-16 | W 27-24 | W | |
| 2023-12-10 | W 34-14 | W | |
| 2023-12-04 | W 34-31 | W | |
| 2023-11-26 | L 10-16 | L | |
| 2023-11-16 | L 20-34 | L | |
| 2023-11-12 | L 27-30 | L | |
| 2023-11-05 | W 24-18 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-01-07.