- Win rate
- 66.67%
- ROI
- -11.68%
- Graded games
- 6
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2026-10-17 | W 34-24 | W | |
| 2026-10-10 | L 20-25 | L | |
| 2026-10-02 | L 33-35 | L | |
| 2026-09-26 | W 21-14 | W | |
| 2026-09-19 | W 35-26 | W | |
| 2026-09-12 | W 44-21 | W | |
| 2026-09-05 | W 73-3 | - |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2026-10-17.