- Win rate
- 20%
- ROI
- -61.33%
- Graded games
- 10
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-11-23 | L 20-41 | L | |
| 2024-11-16 | L 20-41 | L | |
| 2024-11-08 | L 16-21 | L | |
| 2024-11-01 | L 24-56 | L | |
| 2024-10-26 | L 26-29 | L | |
| 2024-10-12 | W 27-24 | W | |
| 2024-10-05 | W 27-24 | W | |
| 2024-09-28 | L 21-22 | L | |
| 2024-09-14 | L 10-31 | L | |
| 2024-09-07 | L 0-21 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-11-23.