- Win rate
- 85.71%
- ROI
- +19.49%
- Graded games
- 14
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2025-01-20 | L 23-34 | L | |
| 2025-01-09 | W 27-24 | W | |
| 2025-01-02 | W 23-10 | W | |
| 2024-12-20 | W 27-17 | W | |
| 2024-11-23 | W 49-14 | W | |
| 2024-11-16 | W 35-14 | W | |
| 2024-11-09 | W 52-3 | W | |
| 2024-10-19 | W 31-13 | W | |
| 2024-10-12 | W 49-7 | W | |
| 2024-09-28 | W 31-24 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2025-01-20.