- Win rate
- 63.64%
- ROI
- +14.83%
- Graded games
- 11
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-12-31 | W 35-34 | W | |
| 2024-11-23 | W 37-9 | W | |
| 2024-11-16 | L 35-38 | L | |
| 2024-11-02 | W 33-21 | W | |
| 2024-10-25 | W 31-27 | W | |
| 2024-10-19 | L 45-52 | L | |
| 2024-10-12 | W 24-20 | W | |
| 2024-10-05 | L 27-34 | L | |
| 2024-09-28 | L 24-31 | L | |
| 2024-09-21 | W 31-19 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-12-31.