- Win rate
- 18.18%
- ROI
- +87.27%
- Graded games
- 11
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-11-23 | W 27-26 | W | |
| 2024-11-16 | L 17-23 | L | |
| 2024-11-09 | L 35-43 | L | |
| 2024-10-30 | L 14-31 | L | |
| 2024-10-23 | W 27-24 | W | |
| 2024-10-15 | L 5-14 | L | |
| 2024-10-04 | L 24-63 | L | |
| 2024-09-28 | L 13-24 | L | |
| 2024-09-14 | L 10-31 | L | |
| 2024-09-07 | L 10-34 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-11-23.