- Win rate
- 27.27%
- ROI
- -0.45%
- Graded games
- 11
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2023-11-25 | L 28-41 | L | |
| 2023-11-18 | L 20-44 | L | |
| 2023-11-11 | L 6-40 | L | |
| 2023-10-25 | L 16-41 | L | |
| 2023-10-18 | W 33-27 | W | |
| 2023-10-11 | L 14-27 | L | |
| 2023-10-04 | L 17-34 | L | |
| 2023-09-23 | L 6-38 | L | |
| 2023-09-16 | W 24-17 | W | |
| 2023-09-09 | W 46-39 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2023-11-25.