- Win rate
- 45.45%
- ROI
- +3.3%
- Graded games
- 11
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2022-11-22 | L 17-18 | L | |
| 2022-11-15 | L 18-32 | L | |
| 2022-11-08 | L 21-28 | L | |
| 2022-11-01 | W 27-20 | W | |
| 2022-10-22 | L 16-20 | L | |
| 2022-10-15 | W 25-21 | W | |
| 2022-10-08 | W 17-16 | W | |
| 2022-10-01 | W 44-38 | W | |
| 2022-09-24 | L 23-34 | L | |
| 2022-09-17 | W 31-0 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2022-11-22.