Yale Bulldogs Betting Record — 2024-25
Bulldogs KenPom Profile
Bulldogs Monthly Performance
5-2
1-1
4-2
2-3
2-2
Discover more profitable angles with LineTerminal's system builder — filter by spread range, home/away, favorite/dog, month, and 80+ more variables.
Bulldogs Home / Away Splits
Bulldogs as Favorite / Underdog
Betting Against the Bulldogs
What happens when you fade the Bulldogs and bet on their opponent every game?
Bulldogs Recent Games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2025-03-20 | L 80-71 | ✗ | L | O | |
| 2025-03-16 | W 90-84 | ✓ | W | O | |
| 2025-03-15 | W 59-57 | ✗ | W | U | |
| 2025-03-08 | W 61-70 | ✓ | W | U | |
| 2025-02-28 | W 67-72 | ✗ | W | U | |
| 2025-02-21 | W 92-88 | ✗ | W | O | |
| 2025-02-15 | W 84-57 | ✓ | W | U | |
| 2025-02-14 | W 72-71 | ✗ | W | U | |
| 2025-02-08 | W 88-103 | ✓ | W | O | |
| 2025-01-31 | W 70-77 | ✓ | W | U |
Bulldogs Head-to-Head Matchups
Ivy League Standings
| Moneyline | ATS | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Win% | ROI | Record | Win% | ROI | Record | Win% | ROI |
| 1 | 18-6-0 | 75% | -4.52% | 14-10-0 | 58.33% | +10.43% | 13-11-0 | 54.17% | +3.5% | |
| 2 | 16-10-0 | 61.54% | -6.53% | 7-19-0 | 26.92% | -48.4% | 10-16-0 | 38.46% | -26.55% | |
| 3 | 13-9-0 | 59.09% | +23.22% | 13-9-0 | 59.09% | +13.64% | 9-13-0 | 40.91% | -21.78% | |
| 4 | 14-10-0 | 58.33% | +4.33% | 14-9-1 | 60.87% | +16.05% | 15-8-1 | 65.22% | +24.41% | |
| 5 | 10-12-0 | 45.45% | -1.56% | 8-13-1 | 38.1% | -27.57% | 10-11-1 | 47.62% | -8.72% | |
| 6 | 9-13-0 | 40.91% | -11.88% | 12-10-0 | 54.55% | +4.58% | 10-12-0 | 45.45% | -13.55% | |
| 7 | 7-13-0 | 35% | +11.54% | 12-8-0 | 60% | +14.66% | 8-11-1 | 42.11% | -19.73% | |
| 8 | 5-16-0 | 23.81% | -50.06% | 9-12-0 | 42.86% | -17.5% | 11-8-2 | 57.89% | +10.47% | |

Inside Edge