- Win rate
- 35.48%
- ROI
- +1.15%
- Graded games
- 31
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2025-03-13 | L 66-73 | L | |
| 2025-03-07 | W 64-63 | W | |
| 2025-03-04 | L 76-77 | L | |
| 2025-03-01 | W 74-70 | W | |
| 2025-02-25 | W 82-73 | W | |
| 2025-02-22 | L 57-86 | L | |
| 2025-02-18 | W 97-64 | W | |
| 2025-02-15 | W 78-70 | W | |
| 2025-02-11 | L 92-105 | L | |
| 2025-02-08 | L 57-83 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2025-03-13.