- Win rate
- 65.63%
- ROI
- +0.84%
- Graded games
- 32
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2025-03-13 | L 59-68 | L | |
| 2025-03-08 | W 69-43 | W | |
| 2025-03-03 | L 60-93 | L | |
| 2025-03-01 | W 74-71 | W | |
| 2025-02-26 | L 75-83 | L | |
| 2025-02-22 | L 73-85 | L | |
| 2025-02-15 | W 77-66 | W | |
| 2025-02-12 | L 70-72 | L | |
| 2025-02-08 | W 76-66 | W | |
| 2025-02-05 | W 79-73 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2025-03-13.