- Win rate
- 46.43%
- ROI
- -12.89%
- Graded games
- 28
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-13 | L 63-74 | L | |
| 2024-03-09 | W 74-67 | W | |
| 2024-03-07 | W 63-60 | W | |
| 2024-03-02 | L 65-78 | L | |
| 2024-02-24 | W 71-62 | W | |
| 2024-02-22 | W 70-59 | W | |
| 2024-02-17 | W 78-75 | W | |
| 2024-02-15 | W 69-46 | W | |
| 2024-02-10 | W 74-45 | W | |
| 2024-02-08 | L 61-72 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-13.