- Win rate
- 58.62%
- ROI
- -2.4%
- Graded games
- 29
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-16 | L 74-89 | L | |
| 2024-03-15 | W 87-84 | W | |
| 2024-03-14 | W 109-78 | W | |
| 2024-03-07 | W 71-57 | W | |
| 2024-03-02 | W 78-65 | W | |
| 2024-02-29 | W 82-62 | W | |
| 2024-02-24 | W 89-78 | W | |
| 2024-02-22 | W 90-85 | W | |
| 2024-02-17 | W 89-70 | W | |
| 2024-02-15 | L 78-80 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-16.