- Win rate
- 36.36%
- ROI
- -33.08%
- Graded games
- 22
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2026-03-10 | L 69-91 | L | |
| 2026-03-03 | W 67-56 | W | |
| 2026-02-28 | L 60-84 | L | |
| 2026-02-26 | L 64-66 | L | |
| 2026-02-19 | W 78-56 | W | |
| 2026-02-12 | W 88-69 | W | |
| 2026-02-05 | L 56-81 | L | |
| 2026-01-31 | W 91-77 | W | |
| 2026-01-29 | L 61-66 | L | |
| 2026-01-24 | L 56-79 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2026-03-10.