- Win rate
- 46.43%
- ROI
- -17.92%
- Graded games
- 28
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-13 | L 84-87 | L | |
| 2024-03-09 | L 64-81 | L | |
| 2024-03-07 | W 76-74 | W | |
| 2024-03-02 | L 70-79 | L | |
| 2024-02-29 | W 83-75 | W | |
| 2024-02-22 | L 69-81 | L | |
| 2024-02-17 | W 77-71 | W | |
| 2024-02-15 | L 46-61 | L | |
| 2024-02-10 | L 74-82 | L | |
| 2024-02-08 | L 61-76 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-13.