- Win rate
- 59.38%
- ROI
- +23.74%
- Graded games
- 32
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2025-03-18 | L 62-101 | L | |
| 2025-03-13 | L 83-96 | L | |
| 2025-03-08 | W 64-59 | W | |
| 2025-03-06 | W 94-79 | W | |
| 2025-02-27 | W 82-76 | W | |
| 2025-02-22 | L 100-112 | L | |
| 2025-02-20 | W 87-66 | W | |
| 2025-02-15 | W 81-69 | W | |
| 2025-02-13 | L 74-75 | L | |
| 2025-02-08 | W 69-64 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2025-03-18.