- Win rate
- 81.08%
- ROI
- +14.35%
- Graded games
- 37
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2025-04-03 | L 84-85 | L | |
| 2025-04-01 | W 69-67 | W | |
| 2025-03-26 | W 81-77 | W | |
| 2025-03-23 | W 66-61 | W | |
| 2025-03-15 | L 61-75 | L | |
| 2025-03-14 | W 96-78 | W | |
| 2025-03-08 | W 97-88 | W | |
| 2025-03-06 | W 88-59 | W | |
| 2025-03-01 | W 70-60 | W | |
| 2025-02-27 | W 76-51 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2025-04-03.