UC Davis Aggies Schedule
2025-26 · 17-14 overall · 18-13 ATS · 31 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2026-03-12 | L 82-70 | ✗ | L | U | |
| 2026-03-11 | W 79-73 | ✓ | W | O | |
| 2026-03-07 | L 79-69 | ✗ | L | O | |
| 2026-03-05 | W 70-76 | ✓ | W | U | |
| 2026-02-26 | L 73-77 | ✗ | L | O | |
| 2026-02-21 | W 73-78 | ✓ | W | O | |
| 2026-02-19 | L 93-92 | ✓ | L | O | |
| 2026-02-14 | W 71-54 | ✓ | W | U | |
| 2026-02-12 | L 68-51 | ✗ | L | U | |
| 2026-02-07 | W 67-58 | ✓ | W | U | |
| 2026-02-05 | W 85-75 | ✓ | W | O | |
| 2026-01-31 | W 72-80 | ✓ | W | U | |
| 2026-01-29 | L 94-78 | ✗ | L | O | |
| 2026-01-24 | W 74-66 | ✗ | W | U | |
| 2026-01-22 | L 74-80 | ✗ | L | O | |
| 2026-01-17 | W 75-72 | ✓ | W | U | |
| 2026-01-15 | W 74-69 | ✓ | W | U | |
| 2026-01-10 | L 84-78 | ✗ | L | U | |
| 2026-01-08 | W 86-93 | ✓ | W | O | |
| 2026-01-03 | L 79-81 | ✗ | L | O | |
| 2026-01-01 | W 89-80 | ✓ | W | O | |
| 2025-12-21 | W 83-93 | ✓ | W | O | |
| 2025-12-17 | L 78-79 | ✓ | L | O | |
| 2025-12-13 | L 104-62 | ✗ | L | O | |
| 2025-12-04 | L 75-69 | ✓ | L | U | |
| 2025-11-24 | W 77-56 | ✓ | W | U | |
| 2025-11-21 | L 95-79 | ✗ | L | O | |
| 2025-11-18 | W 71-75 | ✓ | W | O | |
| 2025-11-14 | W 77-73 | ✗ | W | U | |
| 2025-11-09 | L 67-63 | ✗ | L | U | |
| 2025-11-05 | W 80-68 | ✓ | W | O |

Inside Edge