Tenn-Martin Skyhawks Schedule
2024-25 · 11-18 overall · 14-15 ATS · 29 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2025-03-06 | L 82-77 | ✓ | L | O | |
| 2025-03-05 | W 70-67 | ✓ | W | U | |
| 2025-03-01 | L 47-59 | ✗ | L | U | |
| 2025-02-27 | vs Screaming Eagles | W 79-63 | ✓ | W | U |
| 2025-02-20 | L 71-66 | ✗ | L | U | |
| 2025-02-18 | L 75-86 | ✗ | L | O | |
| 2025-02-15 | W 68-72 | ✓ | W | O | |
| 2025-02-13 | W 71-76 | ✓ | W | O | |
| 2025-02-08 | W 81-70 | ✓ | W | O | |
| 2025-02-06 | L 51-52 | ✗ | L | U | |
| 2025-02-01 | L 75-57 | ✗ | L | U | |
| 2025-01-30 | L 90-79 | ✗ | L | O | |
| 2025-01-25 | L 85-89 | ✗ | L | O | |
| 2025-01-21 | L 81-80 | ✓ | L | O | |
| 2025-01-18 | W 85-82 | ✓ | W | O | |
| 2025-01-16 | W 68-63 | ✗ | W | U | |
| 2025-01-11 | L 82-81 | ✗ | L | O | |
| 2025-01-09 | W 83-85 | ✓ | W | O | |
| 2025-01-04 | W 66-63 | ✓ | W | U | |
| 2025-01-02 | L 56-57 | ✗ | L | U | |
| 2024-12-21 | @ Screaming Eagles | W 46-77 | ✓ | W | U |
| 2024-12-19 | L 70-69 | ✓ | L | U | |
| 2024-12-11 | L 103-93 | ✗ | L | O | |
| 2024-12-03 | L 83-68 | ✗ | L | O | |
| 2024-11-27 | L 78-35 | ✗ | L | U | |
| 2024-11-22 | L 65-53 | ✗ | L | U | |
| 2024-11-16 | L 64-62 | ✓ | L | U | |
| 2024-11-11 | L 87-69 | ✗ | L | O | |
| 2024-11-04 | W 65-67 | ✓ | W | U |

Inside Edge