- Win rate
- 9.52%
- ROI
- -80.05%
- Graded games
- 21
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-02 | L 67-79 | L | |
| 2024-02-29 | L 51-79 | L | |
| 2024-02-24 | W 72-63 | W | |
| 2024-02-17 | L 67-75 | L | |
| 2024-02-15 | L 63-66 | L | |
| 2024-02-10 | L 63-72 | L | |
| 2024-02-08 | L 57-88 | L | |
| 2024-02-03 | W 71-61 | W | |
| 2024-02-01 | L 72-77 | L | |
| 2024-01-25 | L 60-63 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-02.