- Win rate
- 58.62%
- ROI
- -5.11%
- Graded games
- 29
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-11 | L 49-59 | L | |
| 2024-03-10 | W 68-58 | W | |
| 2024-03-02 | W 83-58 | W | |
| 2024-02-29 | W 88-61 | W | |
| 2024-02-24 | L 72-77 | L | |
| 2024-02-22 | L 50-64 | L | |
| 2024-02-17 | W 83-80 | W | |
| 2024-02-10 | L 77-94 | L | |
| 2024-02-08 | W 85-63 | W | |
| 2024-02-03 | W 71-56 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-11.