- Win rate
- 75.76%
- ROI
- +46.08%
- Graded games
- 33
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-24 | L 65-70 | L | |
| 2024-03-19 | W 83-77 | W | |
| 2024-03-16 | L 83-93 | L | |
| 2024-03-15 | W 81-59 | W | |
| 2024-03-09 | L 70-76 | L | |
| 2024-03-05 | W 85-72 | W | |
| 2024-03-02 | W 76-61 | W | |
| 2024-02-25 | W 79-68 | W | |
| 2024-02-21 | W 66-61 | W | |
| 2024-02-18 | W 90-86 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-24.