- Win rate
- 62.07%
- ROI
- -6.87%
- Graded games
- 29
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-21 | L 65-82 | L | |
| 2024-03-12 | W 76-68 | W | |
| 2024-03-11 | W 59-49 | W | |
| 2024-03-02 | W 78-61 | W | |
| 2024-02-29 | W 72-62 | W | |
| 2024-02-24 | W 77-72 | W | |
| 2024-02-22 | W 97-70 | W | |
| 2024-02-17 | W 85-77 | W | |
| 2024-02-15 | L 67-72 | L | |
| 2024-02-10 | W 83-72 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-21.