South Carolina Upstate Spartans Betting Record — 2023-24
Spartans Monthly Performance
2-3-1
2-2
4-4
4-3-1
0-1
Discover more profitable angles with LineTerminal's system builder — filter by spread range, home/away, favorite/dog, month, and 80+ more variables.
Spartans Home / Away Splits
Spartans as Favorite / Underdog
Betting Against the Spartans
What happens when you fade the Spartans and bet on their opponent every game?
Spartans Recent Games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2024-03-06 | L 60-67 | ✗ | L | U | |
| 2024-02-28 | W 74-72 | P | W | O | |
| 2024-02-24 | L 83-74 | ✓ | L | O | |
| 2024-02-21 | L 60-63 | ✗ | L | U | |
| 2024-02-17 | L 65-73 | ✗ | L | U | |
| 2024-02-14 | W 81-86 | ✓ | W | O | |
| 2024-02-10 | L 64-77 | ✗ | L | U | |
| 2024-02-07 | W 64-69 | ✓ | W | U | |
| 2024-02-03 | W 78-69 | ✓ | W | O | |
| 2024-01-31 | L 80-73 | ✗ | L | O |
Spartans Head-to-Head Matchups
Big South Standings
| Moneyline | ATS | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Win% | ROI | Record | Win% | ROI | Record | Win% | ROI |
| 1 | 23-8-0 | 74.19% | +7.43% | 18-11-2 | 62.07% | +17.63% | 17-14-0 | 54.84% | +5.18% | |
| 2 | 18-12-0 | 60% | +6.94% | 14-15-1 | 48.28% | -7.57% | 17-13-0 | 56.67% | +7.61% | |
| 3 | 14-13-0 | 51.85% | +4.42% | 17-12-0 | 58.62% | +12.03% | 18-11-0 | 62.07% | +18.23% | |
| 4 | 14-15-0 | 48.28% | -32.37% | 12-17-0 | 41.38% | -21.3% | 15-14-0 | 51.72% | -0.58% | |
| 5 | 8-12-0 | 40% | -36.95% | 8-12-0 | 40% | -24.22% | 11-9-0 | 55% | +4.45% | |
| 6 | 10-18-0 | 35.71% | +14.93% | 16-11-2 | 59.26% | +12.93% | 17-12-0 | 58.62% | +11.78% | |
| 7 | 6-13-0 | 31.58% | -37.83% | 6-13-0 | 31.58% | -39.6% | 11-8-0 | 57.89% | +11.2% | |
| 8 | 7-17-0 | 29.17% | +4.81% | 12-14-1 | 46.15% | -11.59% | 10-17-0 | 37.04% | -29.23% | |
| 9 | 7-20-0 | 25.93% | +4.11% | 12-13-2 | 48% | -7.81% | 13-14-0 | 48.15% | -7.51% | |

Inside Edge