- Win rate
- 75%
- ROI
- +0.99%
- Graded games
- 32
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-22 | L 66-75 | L | |
| 2024-03-12 | W 69-60 | W | |
| 2024-03-11 | W 79-65 | W | |
| 2024-03-02 | L 57-70 | L | |
| 2024-02-29 | W 83-57 | W | |
| 2024-02-24 | W 88-62 | W | |
| 2024-02-20 | W 70-66 | W | |
| 2024-02-15 | W 103-59 | W | |
| 2024-02-10 | W 76-51 | W | |
| 2024-02-06 | W 84-43 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-22.