Saint Louis Billikens Betting Record — 2021-22
Billikens KenPom Profile
Billikens Monthly Performance
4-2
2-2
4-3
5-3-1
4-1
Discover more profitable angles with LineTerminal's system builder — filter by spread range, home/away, favorite/dog, month, and 80+ more variables.
Billikens Home / Away Splits
Billikens as Favorite / Underdog
Betting Against the Billikens
What happens when you fade the Billikens and bet on their opponent every game?
Billikens Recent Games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2022-03-12 | L 84-69 | ✗ | L | O | |
| 2022-03-11 | W 56-57 | ✓ | W | U | |
| 2022-03-10 | W 71-51 | ✓ | W | U | |
| 2022-03-05 | W 69-65 | ✓ | W | U | |
| 2022-03-02 | W 74-80 | ✓ | W | O | |
| 2022-02-25 | L 68-66 | ✓ | L | U | |
| 2022-02-22 | W 72-61 | P | W | U | |
| 2022-02-19 | L 79-58 | ✗ | L | U | |
| 2022-02-16 | W 90-64 | ✓ | W | O | |
| 2022-02-14 | L 83-79 | ✗ | L | O |
Billikens Head-to-Head Matchups
Atlantic 10 Standings
| Moneyline | ATS | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Win% | ROI | Record | Win% | ROI | Record | Win% | ROI |
| 1 | 21-7-0 | 75% | +18.13% | 16-12-0 | 57.14% | +8.54% | 16-12-0 | 57.14% | +9.33% | |
| 2 | 18-7-0 | 72% | -7.68% | 10-13-1 | 43.48% | -16.58% | 13-12-0 | 52% | -0.75% | |
| 3 | 18-8-0 | 69.23% | +11.53% | 13-13-0 | 50% | -4.22% | 13-13-0 | 50% | -4.9% | |
| 4 | 18-13-0 | 58.06% | +0.36% | 14-17-0 | 45.16% | -13.99% | 12-19-0 | 38.71% | -26.17% | |
| 5 | 12-11-0 | 52.17% | -26.59% | 12-11-0 | 52.17% | +0.25% | 9-14-0 | 39.13% | -25.2% | |
| 6 | 11-12-0 | 47.83% | -3.3% | 14-9-0 | 60.87% | +16.44% | 13-9-1 | 59.09% | +12.92% | |
| 7 | 10-11-0 | 47.62% | +19.53% | 15-6-0 | 71.43% | +36.85% | 10-11-0 | 47.62% | -9.93% | |
| 8 | Minutemen | 9-14-0 | 39.13% | -30.35% | 10-13-0 | 43.48% | -15.78% | 15-8-0 | 65.22% | +25.55% |
| 9 | 7-16-0 | 30.43% | -25.65% | 10-13-0 | 43.48% | -17.12% | 9-14-0 | 39.13% | -25.94% | |
| 10 | 0-19-0 | 0% | -100% | 4-15-0 | 21.05% | -59.58% | 8-11-0 | 42.11% | -19.31% | |
| 11 | — | — | — | — | — | — | — | — | — | |
| 12 | — | — | — | — | — | — | — | — | — | |

Inside Edge