- Win rate
- 26.92%
- ROI
- -41.38%
- Graded games
- 26
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2026-03-07 | L 45-68 | L | |
| 2026-03-02 | W 83-65 | W | |
| 2026-02-28 | L 61-82 | L | |
| 2026-02-26 | L 73-81 | L | |
| 2026-02-21 | L 80-86 | L | |
| 2026-02-19 | L 94-102 | L | |
| 2026-02-12 | L 79-95 | L | |
| 2026-02-02 | W 104-90 | W | |
| 2026-01-31 | W 86-79 | W | |
| 2026-01-29 | W 83-80 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2026-03-07.