Rice Owls Schedule
2023-24 · 9-20 overall · 10-17 ATS · 29 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2024-03-13 | L 88-81 | ✗ | L | O | |
| 2024-03-09 | L 55-71 | ✗ | L | U | |
| 2024-03-06 | L 69-64 | ✓ | L | U | |
| 2024-03-02 | L 87-66 | ✗ | L | O | |
| 2024-02-28 | L 43-65 | ✗ | L | U | |
| 2024-02-24 | W 70-52 | — | W | U | |
| 2024-02-21 | W 71-94 | ✓ | W | O | |
| 2024-02-17 | L 93-82 | ✗ | L | O | |
| 2024-02-10 | L 65-69 | ✗ | L | U | |
| 2024-02-07 | L 69-95 | ✗ | L | O | |
| 2024-02-03 | W 76-80 | ✓ | W | O | |
| 2024-01-31 | W 71-74 | ✓ | W | U | |
| 2024-01-27 | L 83-85 | ✗ | L | O | |
| 2024-01-24 | L 56-69 | ✗ | L | U | |
| 2024-01-20 | W 66-69 | ✓ | W | U | |
| 2024-01-16 | L 79-81 | P | L | O | |
| 2024-01-12 | L 81-73 | ✗ | L | O | |
| 2024-01-06 | L 82-89 | ✗ | L | O | |
| 2024-01-03 | L 84-59 | ✗ | L | U | |
| 2023-12-22 | L 67-84 | ✗ | L | O | |
| 2023-12-20 | W 82-56 | ✓ | W | U | |
| 2023-12-16 | W 51-76 | ✓ | W | U | |
| 2023-12-13 | W 80-57 | ✓ | W | U | |
| 2023-12-06 | L 75-39 | ✗ | L | U | |
| 2023-11-30 | W 98-78 | ✓ | W | O | |
| 2023-11-24 | L 83-68 | ✗ | L | O | |
| 2023-11-21 | L 103-88 | ✗ | L | O | |
| 2023-11-15 | L 80-64 | ✓ | L | U | |
| 2023-11-10 | L 76-89 | ✗ | L | O |

Inside Edge