Pepperdine Waves Schedule
2025-26 · 7-22 overall · 14-15 ATS · 29 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2026-03-05 | L 77-68 | ✗ | L | U | |
| 2026-02-28 | W 88-79 | ✓ | W | O | |
| 2026-02-25 | L 80-87 | ✓ | L | O | |
| 2026-02-21 | L 83-73 | ✗ | L | O | |
| 2026-02-18 | W 87-95 | ✓ | W | O | |
| 2026-02-14 | W 90-89 | ✓ | W | O | |
| 2026-02-11 | L 88-60 | ✗ | L | O | |
| 2026-02-04 | L 83-81 | ✓ | L | O | |
| 2026-01-28 | L 88-92 | ✗ | L | O | |
| 2026-01-24 | L 95-79 | ✗ | L | O | |
| 2026-01-21 | L 84-60 | ✓ | L | U | |
| 2026-01-14 | W 67-63 | ✓ | W | U | |
| 2026-01-10 | L 60-80 | ✗ | L | O | |
| 2026-01-08 | L 83-63 | ✗ | L | U | |
| 2026-01-04 | L 74-69 | ✓ | L | O | |
| 2026-01-02 | L 82-63 | ✓ | L | U | |
| 2025-12-30 | L 45-72 | ✗ | L | U | |
| 2025-12-28 | L 56-96 | ✗ | L | U | |
| 2025-12-20 | W 84-62 | ✓ | W | O | |
| 2025-12-18 | L 81-78 | ✓ | L | O | |
| 2025-12-13 | W 62-70 | ✓ | W | U | |
| 2025-12-06 | L 56-65 | ✗ | L | U | |
| 2025-12-02 | L 63-71 | ✗ | L | U | |
| 2025-11-29 | L 83-69 | ✗ | L | U | |
| 2025-11-26 | L 53-76 | ✗ | L | U | |
| 2025-11-21 | L 60-63 | ✗ | L | U | |
| 2025-11-18 | W 90-79 | ✓ | W | O | |
| 2025-11-15 | L 81-88 | ✗ | L | O | |
| 2025-11-07 | L 74-63 | ✓ | L | U |

Inside Edge