- Win rate
- 40.74%
- ROI
- -4.48%
- Graded games
- 27
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2026-03-07 | L 50-74 | L | |
| 2026-03-06 | W 76-62 | W | |
| 2026-02-28 | L 53-68 | L | |
| 2026-02-25 | L 72-89 | L | |
| 2026-02-18 | W 80-71 | W | |
| 2026-02-15 | W 83-76 | W | |
| 2026-02-12 | W 98-94 | W | |
| 2026-02-07 | L 84-92 | L | |
| 2026-02-05 | L 73-76 | L | |
| 2026-01-31 | W 84-82 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2026-03-07.