Ohio Bobcats Schedule
2022-23 · 17-14 overall · 16-14 ATS · 31 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2023-03-10 | L 82-75 | ✗ | L | U | |
| 2023-03-09 | W 70-90 | ✓ | W | O | |
| 2023-03-03 | W 92-58 | ✓ | W | U | |
| 2023-02-28 | L 82-75 | ✓ | L | O | |
| 2023-02-25 | L 85-68 | ✗ | L | O | |
| 2023-02-21 | W 77-68 | ✗ | W | U | |
| 2023-02-18 | W 59-76 | ✓ | W | U | |
| 2023-02-14 | W 85-61 | ✓ | W | U | |
| 2023-02-10 | W 90-81 | ✓ | W | O | |
| 2023-02-07 | W 76-82 | ✓ | W | O | |
| 2023-02-04 | W 78-68 | P | W | U | |
| 2023-01-31 | L 90-79 | ✗ | L | O | |
| 2023-01-28 | L 83-77 | ✗ | L | O | |
| 2023-01-24 | W 88-76 | ✓ | W | O | |
| 2023-01-21 | W 96-68 | ✓ | W | O | |
| 2023-01-17 | L 90-75 | ✗ | L | O | |
| 2023-01-13 | L 65-70 | ✗ | L | U | |
| 2023-01-10 | W 76-71 | ✓ | W | O | |
| 2023-01-07 | L 88-79 | ✗ | L | O | |
| 2023-01-03 | L 75-72 | ✗ | L | U | |
| 2022-12-30 | W 76-59 | ✓ | W | U | |
| 2022-12-17 | W 85-66 | ✓ | W | O | |
| 2022-12-14 | L 82-48 | ✗ | L | U | |
| 2022-12-11 | W 79-81 | ✓ | W | O | |
| 2022-12-03 | L 83-69 | ✗ | L | O | |
| 2022-11-27 | W 72-58 | ✗ | W | U | |
| 2022-11-25 | W 78-67 | ✗ | W | O | |
| 2022-11-20 | L 70-66 | ✓ | L | U | |
| 2022-11-16 | L 88-74 | ✗ | L | O | |
| 2022-11-12 | W 81-70 | ✓ | W | O | |
| 2022-11-07 | L 70-69 | ✓ | L | U |

Inside Edge