Northwestern Wildcats Schedule
2021-22 · 8-15 overall · 9-13 ATS · 23 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2022-03-10 | L 112-76 | ✗ | L | O | |
| 2022-03-09 | W 71-69 | ✗ | W | U | |
| 2022-03-06 | W 75-62 | ✓ | W | P | |
| 2022-02-28 | L 82-61 | ✗ | L | U | |
| 2022-02-25 | L 67-60 | ✗ | L | U | |
| 2022-02-22 | W 77-65 | ✓ | W | U | |
| 2022-02-19 | L 77-60 | ✗ | L | O | |
| 2022-02-16 | L 64-70 | P | L | U | |
| 2022-02-13 | L 73-66 | ✓ | L | U | |
| 2022-02-08 | W 59-51 | ✓ | W | U | |
| 2022-01-29 | L 56-59 | ✓ | L | U | |
| 2022-01-26 | L 72-70 | ✓ | L | O | |
| 2022-01-23 | L 80-60 | ✗ | L | U | |
| 2022-01-18 | L 76-82 | ✗ | L | O | |
| 2022-01-12 | L 87-94 | ✗ | L | O | |
| 2022-01-09 | L 95-87 | ✗ | L | O | |
| 2022-01-05 | L 70-74 | ✗ | L | O | |
| 2022-01-02 | L 67-73 | ✗ | L | O | |
| 2021-12-05 | W 61-67 | ✓ | W | U | |
| 2021-11-30 | L 77-73 | ✗ | L | O | |
| 2021-11-16 | W 83-67 | ✗ | W | O | |
| 2021-11-12 | W 95-60 | ✓ | W | O | |
| 2021-11-09 | W 80-56 | ✓ | W | U |

Inside Edge