North Carolina Central Eagles Betting Record — 2021-22
Eagles KenPom Profile
Eagles Monthly Performance
1-3
3-1
1-0
1-3
1-1
Discover more profitable angles with LineTerminal's system builder — filter by spread range, home/away, favorite/dog, month, and 80+ more variables.
Eagles Home / Away Splits
Eagles as Favorite / Underdog
Betting Against the Eagles
What happens when you fade the Eagles and bet on their opponent every game?
Eagles Recent Games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2022-03-11 | L 73-79 | ✗ | L | O | |
| 2022-03-03 | W 67-62 | ✓ | W | U | |
| 2022-02-28 | L 75-46 | ✗ | L | U | |
| 2022-02-26 | L 77-67 | ✗ | L | U | |
| 2022-02-14 | W 74-77 | ✓ | W | O | |
| 2022-02-07 | L 74-68 | ✗ | L | O | |
| 2022-01-31 | W 70-67 | ✓ | W | O | |
| 2021-12-21 | L 70-61 | ✓ | L | U | |
| 2021-12-15 | W 72-71 | ✓ | W | O | |
| 2021-12-06 | L 80-67 | ✗ | L | U |
Eagles Head-to-Head Matchups
MEAC Standings
| Moneyline | ATS | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Win% | ROI | Record | Win% | ROI | Record | Win% | ROI |
| 1 | 15-5-0 | 75% | +17.35% | 12-7-1 | 63.16% | +18.98% | 9-10-1 | 47.37% | -11.39% | |
| 2 | 6-7-0 | 46.15% | -15.71% | 5-8-0 | 38.46% | -26.85% | 6-6-1 | 50% | -5.15% | |
| 3 | 8-12-0 | 40% | -3.25% | 14-5-1 | 73.68% | +42.03% | 12-8-0 | 60% | +13.27% | |
| 4 | 6-11-0 | 35.29% | +26.77% | 8-8-1 | 50% | -4.52% | 6-11-0 | 35.29% | -33.96% | |
| 5 | 5-10-0 | 33.33% | -20.61% | 7-8-0 | 46.67% | -11.07% | 9-6-0 | 60% | +12.87% | |
| 6 | 4-8-0 | 33.33% | -55.5% | 4-8-0 | 33.33% | -36.69% | 5-7-0 | 41.67% | -19.73% | |
| 7 | 0-11-0 | 0% | -100% | 7-4-0 | 63.64% | +20.41% | 5-4-2 | 55.56% | +4.82% | |
| 8 | — | — | — | — | — | — | — | — | — | |

Inside Edge