North Alabama Lions Betting Record — 2024-25
Lions KenPom Profile
Lions Monthly Performance
3-1
3-2
5-4
7-2
2-2
Discover more profitable angles with LineTerminal's system builder — filter by spread range, home/away, favorite/dog, month, and 80+ more variables.
Lions Home / Away Splits
Lions as Favorite / Underdog
Betting Against the Lions
What happens when you fade the Lions and bet on their opponent every game?
Lions Recent Games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2025-03-19 | L 71-62 | ✗ | L | U | |
| 2025-03-09 | L 76-65 | ✗ | L | U | |
| 2025-03-06 | W 78-63 | ✓ | W | U | |
| 2025-03-03 | W 90-64 | ✓ | W | O | |
| 2025-02-26 | W 74-69 | ✗ | W | U | |
| 2025-02-24 | W 70-93 | ✓ | W | O | |
| 2025-02-20 | L 75-63 | ✗ | L | U | |
| 2025-02-18 | W 80-62 | ✓ | W | U | |
| 2025-02-15 | W 92-79 | ✓ | W | O | |
| 2025-02-13 | W 83-70 | ✓ | W | U |
Lions Head-to-Head Matchups
ASUN Standings
| Moneyline | ATS | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Win% | ROI | Record | Win% | ROI | Record | Win% | ROI |
| 1 | 23-9-0 | 71.88% | -7.73% | 16-15-1 | 51.61% | -2.05% | 12-19-1 | 38.71% | -25.84% | |
| 2 | 21-10-0 | 67.74% | +0.09% | 20-11-0 | 64.52% | +23.49% | 14-16-1 | 46.67% | -10.8% | |
| 3 | 16-13-0 | 55.17% | +6.59% | 15-14-0 | 51.72% | -0.54% | 13-16-0 | 44.83% | -14.77% | |
| 4 | 16-14-0 | 53.33% | +18.08% | 17-14-0 | 54.84% | +4.83% | 16-15-0 | 51.61% | -1.14% | |
| 5 | 16-14-0 | 53.33% | +17.07% | 15-15-0 | 50% | -4.52% | 20-10-0 | 66.67% | +26.66% | |
| 6 | 15-14-0 | 51.72% | -5.73% | 16-13-0 | 55.17% | +5.76% | 14-14-1 | 50% | -4.7% | |
| 7 | 13-16-0 | 44.83% | +41.91% | 13-17-0 | 43.33% | -17.61% | 22-8-0 | 73.33% | +39.77% | |
| 8 | 12-17-0 | 41.38% | +21.09% | 14-16-0 | 46.67% | -10.56% | 15-15-0 | 50% | -4.69% | |
| 9 | 7-22-0 | 24.14% | -42.17% | 14-15-0 | 48.28% | -7.95% | 19-10-0 | 65.52% | +24.75% | |
| 10 | 6-22-0 | 21.43% | -42.72% | 13-16-0 | 44.83% | -14.39% | 15-14-0 | 51.72% | -0.77% | |
| 11 | 2-25-0 | 7.41% | -75.19% | 9-19-0 | 32.14% | -38.62% | 16-12-0 | 57.14% | +9.03% | |

Inside Edge